| CPU / Processor | 13th Gen Intel® Core i5 13500HX Processor ( Performance-core Max Turbo up to 4.7GHz ) |
| Memory | 16GB DDR5 RAM using two SoDIMM modules DDR5 |
| Memory Slot | Max 32GB |
| Storage | 512GB M.2 NVMe PCIe Gen4 SSD |
| Storage Capability | – |
| Graphic Card | NVIDIA® GeForce® RTX 4050 6GB GDDR6 Graphics Card, Up to 140 W |
| Display Screen / Design / Resolution | 40.6 cm (16″) WUXGA (1920×1200) 165Hz,sRGB100%, high-brightness (400 nits) Display |
| Camera | 1080p Webcam HD video at 60 fps with Temporal Noise Reduction |
| Operation System | Windows 11 Home 64-bit |
| Optical Drive | – |
| Audio & Video | – |
| Network / Connectivity Technology | Killer™ Wi-Fi 6 AX 1650i Supports Bluetooth® 5.1 or above |
| Keyboard Feature | 4-zone RGB backlit keyboard |
| Interface | HDMI 1 x USB 3.2 Gen 1 port 2 x USB 3.2 Gen 2 port featuring power-off USB charging 2 x USB Type-C™ port Support: Thunderbolt 4/USB 3.2 Gen 2/DisplayPort over USB-C/USB charging 5 V; 3 A/DC-in port 20 V; 65 W |
| Battery / Power Supply | 4-cell Lithium Ion (Li-Ion) 90 Wh |
| Dimensions | 399.3 (W) x 295.5 (D) x 26.85/27.65 (H) mm |
| Weight | 2.6 kg |
| Remark | 2 Years Manufacturer’s Limited Warranty |
| Brand | Acer |
| Model | Acer Predator Helios Neo 16 |
| Released Year | 2023 |
| Model Number | PHN16 |
| Series | Predator Helios |
| Sub Series | Helios |
| CPU / Processor | 13th Gen Intel Core i7-13700HX 2.10 GHz Hexadeca-core (16 Core) Processor |
| Memory | 16GB DDR5 SDRAM |
| Memory Slot | — |
| Storage | 1TB PCIe NVMe SSD |
| Storage Capability | – |
| Graphic Card | NVIDIA GeForce RTX 4050 6GB GDDR6, 1585 MHz, 140 W Dedicated Graphic |
| Display Screen / Design / Resolution | 40.6 cm (16″) LED 1920 x 1200 165Hz Refresh Rate LCD Display |
| Camera | 1080p Webcam HD video at 60 fps with Temporal Noise Reduction |
| Operation System | Windows 11 Home 64-bit |
| Optical Drive | – |
| Audio & Video | – |
| Network / Connectivity Technology | Gigabit Ethernet IEEE 802.11 a/b/g/n/ac/ax LAN Wi-Fi 6 AX 1650i Supports Bluetooth 5.1 or above |
| Keyboard Feature | keyboard |
| Interface | HDMI 1 x USB 3.2 Gen 1 Type-A port 2 x USB 3.2 Gen 2 Type-A port 2 x USB 3.2 Gen 2 Type-C port Support: USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 65 W 3 A/DC-in port 20 V; 65 W |
| Battery / Power Supply | 4-cell Lithium Ion (Li-Ion) 90 Wh 230 W |
| Dimensions | 14.2″ (W) 11″ (D) x 1.11″ (H) mm |
| Weight | 6.17 lb |















Проекционный экран

